Open Source Acknowledgements
Aileron stands on the shoulders of many excellent open source projects. This page lists the third-party software actually used by Aileron and credits their upstream maintainers. Entries are grouped by the role they play inside Aileron, with links to the upstream project and license.
If something is missing, please open an issue — we'll add it.
🤖 AI Agents & Browser Automation
| Project | Role | License |
|---|---|---|
| Claude Code CLI | The most complete built-in agent CLI in the workspace today | Anthropic TOS |
@anthropic-ai/claude-agent-sdk | TS SDK used by the frontend to talk to Claude agents | MIT |
claude-agent-sdk (Python) | Python SDK used by workspace-runtime | MIT |
agent-client-protocol | Bidirectional protocol between agent and frontend | MIT |
agent-browser | Rust-based agent CLI that drives workspace-browser over CDP | MIT |
| Google Gemini CLI | One of the alternate runtimes in the platform's multi-agent architecture | Apache-2.0 |
| OpenSpec CLI | Built-in OpenSpec workflow CLI available inside each workspace | MIT |
| Anthropic Python SDK | Fallback path for calling the Anthropic API directly | MIT |
| codex-universal | Base image used by workspace-runtime (multi-stage build) | MIT |
🌐 Remote Browser / WebRTC
| Project | Role | License |
|---|---|---|
| m1k1o/neko | WebRTC browser streaming container powering workspace-chrome (ghcr.io/m1k1o/neko/chromium) | Apache-2.0 |
| Chromium | The actual browser controlled inside neko, exposed to agents via DevTools Protocol | BSD-3-Clause |
| Chrome DevTools Protocol (CDP) | Control channel: agent-browser ↔ cdp-proxy ↔ Chromium | — |
| coturn | TURN server for WebRTC NAT traversal in Kubernetes deployments | BSD-3-Clause |
| WXT | Build toolchain for the Chrome Extension (MV3) | MIT |
⚙️ Orchestrator / Backend (Python)
FastAPI services behind workspace-manager and workspace-runtime.
| Project | Role | License |
|---|---|---|
| FastAPI | Web framework | MIT |
| Uvicorn | ASGI server | BSD-3-Clause |
| Pydantic | Data validation & settings | MIT |
| SQLAlchemy | ORM | MIT |
| Alembic | DB migrations | MIT |
| asyncpg / psycopg2 | PostgreSQL drivers | Apache-2.0 / LGPL |
| Redis-py | Redis client (cache, pub/sub) | MIT |
| Celery + Flower + Kombu | Task queue powering Scheduler / Automation | BSD-3-Clause |
| croniter | Cron expression parsing | MIT |
| Docker SDK for Python | Workspace provisioner in Docker mode | Apache-2.0 |
| Kubernetes Python Client | Workspace provisioner in K8s mode | Apache-2.0 |
| python-keycloak | Keycloak OAuth2 / OIDC integration | MIT |
| python-jose / PyJWT | JWT verification | MIT |
| GitPython | Git operations | BSD-3-Clause |
| watchdog | Filesystem monitoring | Apache-2.0 |
| pexpect | Terminal interaction | ISC |
| psutil | System resource monitoring | BSD-3-Clause |
| Supervisor | In-container process manager | BSD-derived |
| Jinja2 | Templating | BSD-3-Clause |
| httpx / aiohttp | HTTP clients | BSD-3-Clause / Apache-2.0 |
🖥️ Frontend (React)
| Project | Role | License |
|---|---|---|
| React 19 | UI framework | MIT |
| Vite | Build tool & dev server | MIT |
| TypeScript | Type system | Apache-2.0 |
| TanStack Query | Server-state management | MIT |
| Radix UI | Unstyled component primitives (Dialog, Menu, Tabs, ...) | MIT |
| shadcn/ui | Component styling system on top of Radix + Tailwind | MIT |
| Tailwind CSS | Utility-first CSS | MIT |
| Monaco Editor | Code editor (file explorer / diff views) | MIT |
| xterm.js | In-browser terminal rendering | MIT |
| Framer Motion | Animations | MIT |
| Mermaid | Flow/architecture diagrams | MIT |
| socket.io-client | Realtime bidirectional messaging | MIT |
| lucide-react | Icon set | ISC |
| i18next / react-i18next | i18n | MIT |
| Zod | Schema validation | MIT |
| react-hook-form | Forms | MIT |
| react-markdown + remark-gfm | Markdown rendering (chat panel) | MIT |
| Recharts | Charts | MIT |
🐹 workspace-terminal (Go)
| Project | Role | License |
|---|---|---|
| Gin | HTTP framework | MIT |
| gorilla/websocket | WebSocket | BSD-2-Clause |
| creack/pty | PTY support | MIT |
| go-redis | Redis client | BSD-2-Clause |
| Zap | Structured logger | MIT |
☸️ workspace-operator (Go)
| Project | Role | License |
|---|---|---|
| controller-runtime | Kubebuilder-style operator SDK | Apache-2.0 |
| client-go | K8s API client | Apache-2.0 |
| apimachinery | CRD schema definitions | Apache-2.0 |
🧱 Infrastructure & Platform
| Project | Role | License |
|---|---|---|
| PostgreSQL | Primary database | PostgreSQL License |
| Redis | Cache, pub/sub, Celery broker | BSD-3-Clause (≤ 7.2) |
| Keycloak | Enterprise authentication (OAuth2 / OIDC / SSO) | Apache-2.0 |
| Docker / Docker Compose | Local deployment runtime | Apache-2.0 |
| Kubernetes | Production runtime | Apache-2.0 |
| Helm | K8s package management | Apache-2.0 |
| Cilium | Network policy (workspace / browser allowlists) | Apache-2.0 |
| drawio (jgraph/drawio) | Bundled diagramming service container | Apache-2.0 |
| mise | Multi-version toolchain manager inside workspace-runtime | MIT |
📚 Documentation Site (this site)
| Project | Role | License |
|---|---|---|
| Docusaurus | Docs site generator (v3) | MIT |
| MDX | Markdown + JSX | MIT |
| Prism | Code syntax highlighting | MIT |
Thanks to every upstream maintainer. If you are the author of one of these projects and spot an incorrect license label, please open an issue or PR.